FRX+940PI
FRX+ PI Series Weatherized Speaker System
Coaxail two-way horn-loaded 15-inch medium-throw full-range system 90° x 40° coverage pattern Weatherized Construction
Specifications
| Frequency Response (-3dB) | 60 - 15000 Hz |
| Frequency Response (-10dB) | 52 - 16000 Hz |
| Sensitivity 1W/1m | 105 dB |
| Max. SPL / 1m (calc) | 133 dB |
| Coverage (nominal -6dB) H° | 90 ° |
| Coverage (nominal -6dB) V° | 40 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 400/800/1600 Watts |
| Low Frequency Power Handling (continuous/program/peak) | 400/800/1600 Watts |
| High Frequency Power Handling (continuous/program/peak) | 60/120/240 Watts |
| LF Transducer | DL15X |
| HF Transducer | DH2T |
| Nominal Impedance (Passive) | 8 Ohms |
| LF Nominal Impedance | 8 Ohms |
| HF Nominal Impedance | 8 Ohms |
| Color | Black |
| Color | White |
| Directivity Index | 14.1 dB |
| Flying | Yes |
| Input Connections | Barrier Strips (Dual) |
| Outdoor | Yes |
| Transformer | Optional |
| Chassis Size | 15 inches |
| Internal Crossover | Selectable |
| Speaker Type | Fullrange, Mid-High, Two-Way |
| Weight Net | 68.95 kg ( 152.01 lbs ) |
| Dimensions (HxWxD) | 787 x 719 x 660 mm (30.98" x 28.31" x 25.98") |
