PX1152M
High Output 15-inch Multi-Purpose Two-Way
Dual ND2 2” Voice Coil, 1” Exit Neodymium Compression Drivers. DVX3150 15” LF Transducer with Forced Air Cooling. Very High Sensitivity, 132 dB Maximum SPL. Ultra-Compact, Low Profile, Multipurpose Design. 90° x 45° Coverage Pattern. 600W Continuous (2400W Peak) Power Handling. Passive/Biamp Selectable. Integral Rigging Point for PX-SAM Strong Arm. Pole Mount for Tripod Use.
Specifications
| Frequency Response (-3dB) | 70 - 15000 Hz |
| Frequency Response (-10dB) | 50 - 19000 Hz |
| Sensitivity 1W/1m | 100 dB |
| Max. SPL/1m (calc); half space | 134 dB |
| Coverage (nominal -6dB) H° | 90 ° |
| Coverage (nominal -6dB) V° | 40 ° |
| Rotatable Horn | No |
| System Power Handling (continuous/program/peak) | 600/1200/2400 Watts |
| Low Frequency Power Handling (continuous/program/peak) | 500/1000/2000 Watts |
| High Frequency Power Handling (continuous/program/peak) | 80/160/320 Watts |
| LF Transducer | DVX-3151 |
| HF Transducer | 2 x ND2-16 |
| Nominal Impedance (Passive) | 8 Ohms |
| LF Nominal Impedance | 8 Ohms |
| HF Nominal Impedance | 8 Ohms |
| Color | Black |
| Flying | Optional |
| Input Connections | Parallel Neutrik® NL4 |
| Outdoor | No |
| Chassis Size | 15 inches |
| Internal Crossover | Selectable |
| Speaker Type | Fullrange, Mid-High, Two-Way, Wedges |
| Weight Net | 25.1 kg ( 55.34 lbs ) |
| Dimensions (HxWxD) | 610 x 442 x 329 mm (24.02" x 17.4" x 12.95") |
