Sx500PI+
Sx/Sb Series™ Speaker System
Full-grille, weather-resistant version of Sx500+ | Two-way 15-inch medium-throw full-range system | DL15SX 15-inch woofer and large enclosure extends and increases bass output | Asymmetric 75° x 60° constant-directivity high-frequency horn aims down 10° -- Helps direct sound at the audience when vertically stand mounted | Horn loading of the woofer controls the coverage pattern down to nearly 500 Hz -- an unheard of characteristic in a product of this size and price -- for higher vocal intelligibility and musical clarity | Biampable | Suspension points accommodate optional Mb700 set of three forged eyebolts | Mb600 and horizontal array kits available for side-by-side arraying of two systems (requires one Mb500 wall/ceiling bracket per speaker)
Specifications
| Frequency Response (-10dB) | 43 - 20000 Hz |
| Recommended High-Pass Frequency | 43 Hz |
| Sensitivity 1W/1m | 100 dB |
| Max. SPL / 1m (calc) | 132 dB |
| Coverage (nominal -6dB) H° | 75 ° |
| Coverage (nominal -6dB) V° | 60 ° |
| Rotatable Horn | No |
| System Power Handling (continuous/program/peak) | 400/800/1600 Watts |
| LF Transducer | DL15ST |
| HF Transducer | DH2T |
| Crossover Frequency | 1600 Hz |
| Nominal Impedance (Passive) | 8 Ohms |
| Minimum Impedance | 5.2 Ohms |
| Color | Black |
| Flying | Yes |
| Input Connections | Four-pin Speakon (2) |
| Outdoor | Yes |
| Chassis Size | 15 inches |
| Internal Crossover | Selectable |
| Speaker Type | Fullrange, Two-Way |
| Weight Net | 31.3 kg ( 69 lbs ) |
| Dimensions (HxWxD) | 838 x 673 x 448 mm (32.99" x 26.5" x 17.64") |

