TX1152
15-inch Two-way Fullrange
The Electro-Voice TX1152 fits the bill when the low frequency extension of a 15-inch woofer is required, along with outstanding pattern control from the rotate-able, larger 60° x 40° horn. Utilizing the incredibly low distortion SMX2150 15-inch woofer, the TX1152 boasts specs normally associated with loudspeakers priced well over twice as much. The aesthetically unique Backbone grille not only looks great, but also provides greater strength and damage resistance than simple grille block designs. Proprietary ergonomically correct handles and angled input panels, integrated pole mount and (6) 3/8-inch threaded suspension inserts make the TX1152 easy to transport and employ in a variety of applications.
Specifications
| Frequency Response (-3dB) | 55 - 20000 Hz |
| Frequency Response (-10dB) | 40 - 20000 Hz |
| Recommended High-Pass Frequency | 40 Hz |
| Sensitivity 1W/1m | 100 dB |
| Max. SPL / 1m (calc) | 133 dB |
| Coverage (nominal -6dB) H° | 60 ° |
| Coverage (nominal -6dB) V° | 40 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 500/1000/2000 Watts |
| LF Transducer | SMX2151 |
| HF Transducer | DH3 |
| Crossover Frequency | 1650 Hz |
| Nominal Impedance (Passive) | 8 Ohms |
| Minimum Impedance | 5.6 Ohms |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Suspension | (6) 3/8-inch threaded inserts |
| Color | Black |
| Flying | Yes |
| Input Connections | Parallel Neutrik® NL4 |
| Internal Crossover | Yes |
| Speaker Type | Fullrange |
| Weight Net | 27.8 kg ( 61.29 lbs ) |
| Dimensions (HxWxD) | 776 x 446 x 446 mm (30.55" x 17.56" x 17.56") |
