Order Number: QRX-218S-BLK@L
2 x 18" Subwoofer 1200 W; black
More Ordering Information
Specifications
Frequency Range (-10 dB) | 31 - 250kHz |
Weight Net | 149.91lbs (68kg) |
Depth | 23.7" (602mm) |
Specifications |
Width | 22.05" (560mm) |
Height | 39.96" (1015mm) |
Available Color | Black, White, Unfinished |
Axial Sensitivity (SPL, 1 W @ 1 m) | 102dB |
Chassis Size | 457.2 mm |
Coverage (Nominal -6 dB) | Essentially Omni |
Crossover Frequency | 100Hz (24 dB/octave) |
Enclosure Material | 13-Ply Birch Plywood |
Family | QRx |
Flying | Optional |
Frequency Response (-3 dB) | 38 - 125Hz |
Input Connections | 2 Neutrik® NL4 |
Internal Crossover | No |
LF Transducer | Two 18-inch EVX180B |
Max. SPL/1m (calc) | 139dB |
Nominal Impedance (Passive) | 4Ω |
Power Rating | 4800W |
Powered or Passive | Passive |
Recommended High-Pass Frequency | 35Hz (12 dB/octave) |
Sensitivity 1 W/1 m | 102dB |
Speaker Type | Subwoofer |
System Power Handling (Continuous/Program/Peak) | 1200//4800Watts |
Weatherized | No |
Woofer Size | 18inch |
Similar Products
Recommended Amplifiers
![]() |
![]() | |
---|---|---|
Dynacord C‑Series |
Dynacord L‑Series | |
Learn More | Learn More | |
Rock solid amplifier technology engineered in Germany | ✔ | ✔ |
Extremely powerful, proven audio performance | ✔ | ✔ |
Engineered for constant stability at 2Ω | ✔ | ✔ |
Low & high impedance outputs & remote GPIO control | ✔ | |
Highly efficient standby power mode reduces running costs & power consumption up to 90%. | ✔ | |
Sophisticated protection circuitry always protects the amplifiers & connected loudspeakers | ✔ | ✔ |
High‑performance bulletproof voltage handling | ✔ | ✔ |
On‑board DSP includes multi‑band PEQs, crossovers, limiters & delay per channel; True channel grouping control with extra DSP capabilities including GEQ. | ✔ | ✔ |
Intuitive, powerful control software makes configuration & real time control easy — up to 16 amp channels can be controlled & monitored simultaneously | ✔ | ✔ |
FIR‑Drive combines technologies to create a sophisticated loudspeaker correction & protection system yielding a level of unparalleled performance. | ✔ | ✔ |
Complementary Products
Support
Name | Language | Size | Date |
---|---|---|---|
Portable Speaker Family Brochure | EN | 3.8MB | Jun 20, 2019 |
QRx Twist & Shout Flyer | EN | 601KB | Dec 26, 2007 |
Name | Language | Size | Date |
---|---|---|---|
Environmental Compliance Document | EN | 148KB | Oct 3, 2017 |
Name | Size | Date | |
---|---|---|---|
QRx EASE3 | ZIP | 713KB | Jan 24, 2018 |
Name | Language | Size | Date |
---|---|---|---|
QRx-218S Engineering Data Sheet | EN | 399KB | Sep 24, 2013 |
Name | Size | Date | |
---|---|---|---|
QRx AcoustaQwik | EXE | 301KB | Dec 26, 2007 |
QRx Arrayshow | EXE | 1.07MB | Dec 26, 2007 |
QRx218S 7oc-trans
Name | Size | Date | |
---|---|---|---|
RACE V3.10 | EXE | 10.29MB | Dec 26, 2007 |
QRx Presets for RACE | ZIP | 167KB | Dec 26, 2007 |
Name | Size | Date |
---|---|---|
Service Policies for the Americas | 274KB | Mar 26, 2019 |
General Terms & Conditions of Deliver for Export Business | 57KB | Nov 26, 2014 |
Allgemeine Lieferbedingungen | 184KB | Nov 30, 2016 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | Dec 13, 2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | Dec 13, 2012 |
EASE Data Explanation | EN | 934KB | Nov 17, 2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | Dec 26, 2007 |
PA Bible 11: Portable Sound Systems for the Small Club | EN | 470KB | Dec 26, 2007 |
The EV PA Bible | EN | 1.14MB | Dec 26, 2007 |
The PA Bible Chapter Zero | EN | 1.14MB | Jun 11, 2018 |
Buy Online
Solutions
News Stories