Order Number: X1-128
More Ordering Information
The X-Line Advance X12-128 subwoofer produces the greatest low-frequency impact and performance EV has ever developed. It is truly a state-of-the-art compact cabinet that delivers more LF output in a smaller footprint than other subwoofers available today.
In addition to its extremely high output capability, the X12-128 is designed to acoustically match seamlessly with any X-Line Advance top cabinet. It offers superior configuration flexibility for easier system design and setup, making it the standout subwoofer choice for any larger-format live or installed audio application.
Specifications
Weight Net | 195lbs (88.45kg) |
Depth | 20.36" (517.14mm) |
Width | 30" (762.00mm) |
Specifications |
Height | 43.36" (1101.34mm) |
Coverage (Nominal -6 dB) H | 360° |
Enclosure Material | EVCoat-coated birch plywood |
Frequency Response (-3 dB) | 33 - 200Hz |
LF Transducer | 2 x 18-Inch DVF4180 |
Passive Power Handling | 16000W peak |
Sensitivity 1 W/1 m | 105dB |
Speaker Type | Subwoofer |
Similar Products
Complementary Products
Videos
Support
Name | Language | Size | Date |
---|---|---|---|
X-Line Advance System Guide | EN | 15.19MB | Nov 16, 2015 |
X1 Brochure | EN | 1.56MB | May 18, 2015 |
X2 Brochure | EN | 1.58MB | May 18, 2015 |
Name | Language | Size | Date |
---|---|---|---|
Environmental Compliance Document | EN | 148KB | Oct 3, 2017 |
Name | Size | Date | |
---|---|---|---|
X12-128 - 2D CAD | DWG | 537KB | May 15, 2015 |
X12-128 - 3D CAD | DWG | 11.97MB | May 15, 2015 |
Name | Size | Date | |
---|---|---|---|
X12-128 GLLs v2.1 | ZIP | 8MB | Oct 17, 2019 |
Name | Language | Size | Date |
---|---|---|---|
X12-128 Engineering Data Sheet | EN | 1.05MB | Jan 15, 2016 |
Name | Language | Size | Date |
---|---|---|---|
X-Line Advance Reference | EN | 2.13MB | Dec 21, 2017 |
Name | Size | Date |
---|---|---|
LAPS 3.3.7 for X-Line Advance & 32-Bit Excel ONLY | 34.29MB | Jun 7, 2016 |
LAPS 3.3.7 for X-Line Advance & 64-Bit Excel ONLY | 34.59MB | Jun 7, 2016 |
Name | Language | Size | Date |
---|---|---|---|
X-Line Advance Installation Manual | EN | 17.62MB | Nov 20, 2015 |
Name | Size | Date |
---|---|---|
Dallas Smith 02 | 2.85MB | Mar 13, 2018 |
Ellis PV 01 1800 | 1.86MB | Jun 11, 2018 |
HALESTORM 04 | 1.53MB | Oct 23, 2018 |
FrontHero X12Sub
BackHero X12Sub
Name | Size | Date |
---|---|---|
Service Policies for the Americas | 274KB | Mar 26, 2019 |
General Terms & Conditions of Deliver for Export Business | 57KB | Nov 26, 2014 |
Allgemeine Lieferbedingungen | 184KB | Nov 30, 2016 |
Name | Language | Size | Date |
---|---|---|---|
Advanced Line Array Design With LAPS II | EN | 395KB | May 16, 2013 |
Audio 101 - Basic Audio Terminology | EN | 2.74MB | Dec 13, 2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | Dec 13, 2012 |
EASE Data Explanation | EN | 934KB | Nov 17, 2015 |
Going Around the Corner: Setting Up Multiple Line Arrays for Wide Venues | EN | 113KB | Sep 21, 2009 |
Groundstacking: Dealing with Floor Reflections | EN | 185KB | Sep 21, 2009 |
Introduction to Line Array Acoustics & Modeling | EN | 142KB | May 16, 2013 |
Line Arrays- History & Theory | EN | 2.07MB | Dec 26, 2007 |
Microphone Facts- The New Model 666R Joins the 666 Family | EN | 1.38MB | May 3, 2012 |
PA Bible 02: Power Handling Capacity | EN | 422KB | Dec 26, 2007 |
PA Bible 09: Mixing for the Live Performance | EN | 316KB | Dec 26, 2007 |
PA Bible 20: So You Want to Use a Line Array? | EN | 883KB | Dec 26, 2007 |
Safely Driving Your Sound System | EN | 234KB | Oct 9, 2009 |
Subwoofer Arrays: A Practical Guide | EN | 1.17MB | Jun 8, 2010 |
Technology of X-Line Advance | EN | 6.26MB | May 17, 2018 |
The EV PA Bible | EN | 1.14MB | Dec 26, 2007 |
The PA Bible Chapter Zero | EN | 1.14MB | Jun 11, 2018 |
X-Line Advance System Guide | EN | 17.1MB | May 21, 2018 |
Buy Online
Solutions
News Stories